With the stock currently trading at Rs 769.55, DLF showcases a positive trend, supported by its financial performance and market sentiment.
DLF’s stock experienced a rise of 2.13% to reach Rs 769.55 during today’s session, reflecting positive investor activity. The stock is included in key indices such as NIFTY NEXT 50 and NIFTY 100.
Financial Performance Overview
Recent financial data reveals the company’s performance across key metrics. Below is a summary of DLF’s consolidated financial results:
Revenue
The company’s revenue has shown considerable growth over the past year:
- Mar 2024: Rs 2,134.84 Cr
- Jun 2024: Rs 1,362.35 Cr
- Sep 2024: Rs 1,975.02 Cr
- Dec 2024: Rs 1,528.71 Cr
- Mar 2025: Rs 3,127.58 Cr
Net Profit
Net profit figures also reflect positive momentum:
- Mar 2024: Rs 630.11 Cr
- Jun 2024: Rs 339.28 Cr
- Sep 2024: Rs 1,043.41 Cr
- Dec 2024: Rs 440.40 Cr
- Mar 2025: Rs 871.42 Cr
Earnings Per Share (EPS)
The earnings per share have followed a similar upward trajectory:
- Mar 2024: 3.72
- Jun 2024: 2.61
- Sep 2024: 5.58
- Dec 2024: 4.28
- Mar 2025: 5.18
Annual Financial Highlights
A look at the annual figures provides a broader view of DLF’s financial health.
Key Figures:
Year | Revenue (Rs Cr) | Net Profit (Rs Cr) | EPS (Rs) | BVPS (Rs) | ROE (%) | Debt to Equity |
---|---|---|---|---|---|---|
2021 | 5,414.06 | 477.29 | 4.42 | 142.87 | 3.09 | 0.16 |
2022 | 5,717.39 | 843.62 | 6.06 | 146.98 | 4.12 | 0.11 |
2023 | 5,694.83 | 1,100.92 | 8.22 | 152.27 | 5.40 | 0.08 |
2024 | 6,427.00 | 1,630.42 | 11.02 | 159.30 | 6.91 | 0.12 |
2025 | 7,993.66 | 2,694.51 | 17.64 | 171.90 | 10.26 | 0.10 |
The data highlights consistent growth in revenue, net profit and EPS over the five-year period. The Return on Equity (ROE) has also seen a marked increase, while the Debt to Equity ratio remains well-managed.
Cash Flow Analysis
Analyzing cash flow activities provides insight into the company’s operational efficiency:
Year | Operating Activities (Rs Cr) | Investing Activities (Rs Cr) | Financing Activities (Rs Cr) | Net Cash Flow (Rs Cr) |
---|---|---|---|---|
Mar 2021 | 1,460 | 153 | -2,183 | -573 |
Mar 2022 | 2,831 | 262 | -3,828 | -729 |
Mar 2023 | 2,375 | -462 | -2,013 | -98 |
Mar 2024 | 2,538 | -1,528 | 176 | 1,186 |
Mar 2025 | 5,235 | -3,543 | -2,402 | -710 |
Balance Sheet Summary
The balance sheet provides a snapshot of the company’s assets, liabilities, and equity:
Year | Share Capital (Rs Cr) | Reserves & Surplus (Rs Cr) | Current Liabilities (Rs Cr) | Total Liabilities (Rs Cr) | Fixed Assets (Rs Cr) | Current Assets (Rs Cr) | Total Assets (Rs Cr) |
---|---|---|---|---|---|---|---|
Mar 2021 | 495 | 34,848 | 12,784 | 54,809 | 4,006 | 26,593 | 54,809 |
Mar 2022 | 495 | 35,867 | 10,403 | 52,503 | 3,999 | 24,090 | 52,503 |
Mar 2023 | 495 | 37,192 | 11,184 | 53,927 | 3,902 | 25,770 | 53,927 |
Mar 2024 | 495 | 38,935 | 14,141 | 60,262 | 3,006 | 32,556 | 60,262 |
Mar 2025 | 495 | 42,055 | 22,232 | 69,475 | 2,643 | 42,054 | 69,475 |
Financial Ratios
Key financial ratios provide additional insights into DLF’s performance:
Ratio | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
---|---|---|---|---|---|
Basic EPS (Rs.) | 4.42 | 6.06 | 8.22 | 11.02 | 17.64 |
Book Value/Share (Rs.) | 142.87 | 146.98 | 152.27 | 159.30 | 171.90 |
Return on Equity (%) | 3.09 | 4.12 | 5.40 | 6.91 | 10.26 |
Debt to Equity (x) | 0.16 | 0.11 | 0.08 | 0.12 | 0.10 |
P/E (x) | 64.94 | 62.78 | 43.39 | 81.40 | 38.58 |
P/B (x) | 2.01 | 2.59 | 2.34 | 5.64 | 3.96 |
Market Sentiment
According to Moneycontrol analysis as of 2025-05-16, the market sentiment for DLF is Very Bullish. With the stock currently trading at Rs 769.55, DLF showcases a positive trend, supported by its financial performance and market sentiment.
Source: www.moneycontrol.com