With the stock currently trading at Rs 346.85, NTPC’s performance reflects a modest gain in today’s session amidst increased trading activity.
In today’s trading session, NTPC shares saw a notable increase in trading volume, with 2,255,071 shares changing hands. The stock is currently trading at Rs 346.85, reflecting a gain of 0.49%. NTPC is included in the NIFTY 50 STOCKS index.
NTPC’s financial performance over the past few years reveals consistent revenue and net profit growth. Here’s an overview of the company’s consolidated financials:
Year | Revenue (Cr) | Net Profit (Cr) | EPS |
---|---|---|---|
Dec 2023 | Rs 42,820.38 | Rs 4,866.92 | 5.32 |
Mar 2024 | Rs 47,622.06 | Rs 6,278.65 | 6.36 |
Jun 2024 | Rs 48,520.57 | Rs 4,772.11 | 5.65 |
Sep 2024 | Rs 44,696.30 | Rs 4,990.50 | 5.44 |
Dec 2024 | Rs 45,052.82 | Rs 4,712.20 | 5.22 |
Annual Financial Highlights:
Year | Revenue (Cr) | Net Profit (Cr) | EPS | BVPS | ROE | Debt to Equity |
---|---|---|---|---|---|---|
2020 | Rs 109,464.04 | Rs 11,496.58 | 11.72 | 123.46 | 9.76 | 1.62 |
2021 | Rs 111,531.15 | Rs 14,285.53 | 14.87 | 133.31 | 11.63 | 1.57 |
2022 | Rs 132,669.28 | Rs 15,940.16 | 17.20 | 143.49 | 12.31 | 1.55 |
2023 | Rs 176,206.93 | Rs 16,341.58 | 17.44 | 155.68 | 11.50 | 1.50 |
2024 | Rs 178,500.88 | Rs 19,696.85 | 21.46 | 170.29 | 12.95 | 1.46 |
Cash Flow:
Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|
Mar 2020 | Rs 24,583 | Rs -30,321 | Rs 6,004 | Rs 265 |
Mar 2021 | Rs 32,444 | Rs -21,034 | Rs -11,049 | Rs 360 |
Mar 2022 | Rs 41,788 | Rs -22,838 | Rs -19,171 | Rs -221 |
Mar 2023 | Rs 40,051 | Rs -26,107 | Rs -14,154 | Rs -210 |
Mar 2024 | Rs 40,784 | Rs -32,141 | Rs -8,245 | Rs 397 |
Key Financial Ratios (Mar 2024):
- Basic EPS: Rs 21.46
- Book Value per Share: Rs 170.29
- Dividend per Share: Rs 7.75
- Debt to Equity: 1.46
- P/E Ratio: 15.65
- P/B Ratio: 2.03
According to a Moneycontrol analysis as of May 13, 2025, the sentiment for NTPC is very bearish. With the stock currently trading at Rs 346.85, NTPC’s performance reflects a modest gain in today’s session amidst increased trading activity.
Source: www.moneycontrol.com